Course explorer
C-ID numbers identify the same course across California's community colleges and CSUs. Search by number or title to see where it's offered and which CSUs have an approved equivalent.
| C-ID | Course | Community colleges | CSUs |
|---|---|---|---|
| ACCT 110 | Financial Accounting | 115 | 10 |
| ACCT 120 | Managerial Accounting | 115 | 10 |
| ADS 110 X | Introduction to Addiction Studies | 14 | 0 |
| ADS 120 X | Basic Counseling Skills | 12 | 0 |
| ADS 130 X | Group Process and Group Leadership | 16 | 0 |
| ADS 140 X | Pharmacology of Alcohol and Other Drugs | 17 | 0 |
| ADS 150 X | Prevention, Intervention, and Recovery | 11 | 0 |
| ADS 160 X | Law and Ethics | 13 | 0 |
| ADS 170 X | Case Management | 17 | 0 |
| ADS 180 X | Family and Addiction | 15 | 0 |
| ADS 190 X | Co-occurring Disorders | 12 | 0 |
| ADS 195 X | Diverse Populations | 10 | 0 |
| ADS 200 X | Field Work/Internship in Addiction Studies | 6 | 0 |
| ADS 210 X | Addiction Studies Internship Seminar | 9 | 0 |
| AFS 100 | Introduction to African American Studies | 0 | 2 |
| AFS 140 | African American History of the U.S. to Reconstruction | 0 | 2 |
| AFS 141 | African American History of the U.S. since Reconstruction | 0 | 2 |
| AG-AB 104 | Introduction to Agriculture Business | 24 | 1 |
| AG-AB 108 108 | Agricultural Computer Applications | 22 | 2 |
| AG-AB 112 | Agricultural Sales and Communication | 20 | 0 |
| AG-AB 124 | Agriculture Economics | 23 | 1 |
| AG-AB 128 | Agricultural Accounting | 18 | 2 |
| AG-AS 104 | Introduction to Animal Science | 24 | 3 |
| AG-AS 108 L | Beef Cattle Science | 13 | 1 |
| AG-AS 112 L | Dairy Cattle Industry / Dairy Cattle Science | 5 | 1 |
| AG-AS 116 L | Equine Science | 5 | 2 |
| AG-AS 120 L | Poultry Science | 0 | 1 |
| AG-AS 124 L | Small Ruminant Science (formerly Sheep Science) | 0 | 1 |
| AG-AS 128 128 L | Swine Science | 0 | 1 |
| AG-AS 132 L | Livestock Feeding and Nutrition | 14 | 2 |
| AG-AS 136 L | Animal Health and Sanitation | 6 | 0 |
| AG-EH 104 L X | Introduction to Environmental Horticulture - Lab | 2 | 0 |
| AG-EH 104 X | Introduction to Environmental Horticulture - Lab | 3 | 0 |
| AG-EH 108 108 L | Plant Materials and Usage I | 24 | 1 |
| AG-EH 112 112 L | Plant Materials and Usage II | 21 | 2 |
| AG-EH 116 L | Plant Propagation / Production | 32 | 2 |
| AG-EH 120 X | Integrated Pest Management in Environmental Horticulture | 6 | 0 |
| AG-EH 128 X | Landscape Maintenance | 6 | 0 |
| AG-EH 130 000 X | Introduction to Tree Care and Urban Forestry | 7 | 0 |
| AG-EH 132 X | Landscape Construction and Installation | 7 | 0 |
| AG-EH 144 X | Landscape Irrigation | 9 | 0 |
| AG-MA 108 L | Tractor Operation | 11 | 1 |
| AG-PS 104 104 | Introduction to Plant Science | 21 | 3 |
| AG-PS 106 106 L | Introduction to Plant Science (with Laboratory) | 29 | 2 |
| AG-PS 128 128 L | Introduction to Soil Science | 47 | 3 |
| AINA 110 | Introduction to American Indian/Native American Studies | 0 | 1 |
| AJ 110 | Introduction to Criminal Justice | 103 | 8 |
| AJ 120 | Concepts of Criminal Law | 102 | 5 |
| AJ 122 | Criminal Court Process | 83 | 1 |
| AJ 124 | Legal Aspects of Evidence | 97 | 0 |
Showing the first 50. Refine your search to narrow it.